ABLE EX SRAM Rival AXS Mullet Complete Bike
Lifetime Warranty
Flexible Payments
30-Day Returns
Simple by Design
Performance Where It Matters
THE ABLE EX COMPLETE BIKE
With SRAM Rival AXS Mullet Build
- Carbon ABLE frame
- SRAM Rival AXS mullet drivetrain
- SRAM GX Eagle AXS T-Type rear derailleur with 10–52T cassette
- Industry Nine 1/1 GRCX wheelset
- Zipp Service Course SL-70 XPLR alloy handlebar
- External cable routing for simplified serviceability
The mullet drivetrain pairs SRAM Rival AXS road controls with a GX Eagle AXS T-Type rear derailleur and a wide-range 10–52T cassette, giving you the gearing to tackle steeper climbs and longer days without sacrificing the familiar feel of a drop-bar bike.
Unflinching confidence and performance in every gravel condition is what ABLE is all about. With race-focused rider positioning, nimble handling, and stable tracking, ABLE feels like a rocket when it’s time to hit the gas and planted when the tracks get rough.
| 48 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| a Stack | 535 | 540 | 555 | 575 | 595 | 615 |
| b Reach | 375 | 390 | 395 | 400 | 410 | 415 |
| c Effective top tube | 518 | 534 | 554 | 564 | 580 | 591 |
| d Seat tube length | 440 | 460 | 500 | 530 | 550 | 570 |
| e Head tube length | 98 | 97 | 113 | 135 | 156 | 177 |
| f Head tube angle | 69° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| g Seat tube angle | 75° | 75° | 74° | 74° | 74° | 74° |
| h Bottom bracket drop | 80 | 80 | 80 | 80 | 80 | 80 |
| i Chainstay length | 435 | 435 | 435 | 435 | 435 | 435 |
| j Fork length | 410 | 410 | 410 | 410 | 410 | 410 |
| k Wheelbase | 1036 | 1039 | 1049 | 1061 | 1078 | 1090 |
| l Standover height | 736 | 752 | 787 | 812 | 832 | 852 |
| m Fork rake | 55 | 55 | 55 | 55 | 55 | 55 |
| n Front center | 609 | 611 | 622 | 633 | 651 | 663 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.