BC40 SRAM XX SL Eagle Flight Attendant Complete Bike
Lifetime Warranty
Flexible Payments
60-Day Returns
RACE DAY LIGHT
BC40 was built to race at the highest level, where every gram matters. Its lightweight carbon frame responds quickly to accelerations, climbs efficiently, and delivers the precision needed when every second counts. Proven on World Cup courses, but never limited to the start line.
BUILT, BOXED, READY
A complete BC40, built to ride. Thoughtfully spec'd with the components we trust, assembled by our team, and delivered directly to your door. Less time deciding on components, more time getting out on the trail.
LET’S TALK BIKES
From finding the right fit to choosing the bike that suits your riding style, our team is here to help. Tell us how you like to spend your time on two wheels, and we'll help you find the right ALLIED for the rides you're chasing.
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Fork | RockShox SID Ultimate Flight Attendant 120 |
| Rear derailleur | SRAM XX SL Eagle Transmission |
| Shift levers | SRAM AXS Pod Ultimate |
| Cassette | SRAM 1299 XX SL Eagle 10-52 |
| Chain | SRAM XX T-TYPE Flat Top |
| Crankset | SRAM XX SL Eagle Transmission Power Meter (S - 165, M/L - 170, XL - 175) |
| Bottom bracket | SRAM Dub 73 BSA |
| Brakes | SRAM Motive Ultimate Stealth 4 Piston 180 Front / 160 Rear |
| Handlebar | ALLIED Duet HB08 Carbon Flat Bar |
| Handlebar tape | ESI Chunky |
| Stem | ALLIED ST05 Duet, -6° (S - 50, M/L - 60, XL - 70) |
| Saddle | Selle Italia SLR Advan L3 |
| Seatpost | RockShox Reverb AXS, 31.6 (S - 125, M/L - 150, XL - 175) |
| Wheelset | Zipp 1Zero HiTop SW, Centerlock, XD Driver |
| Tires | Vittoria Mezcal XC Race 29x2.40, Black |
For optimal performance and control on fast and technical tracks, BC40 uses a slack head tube angle and a long front-to-center measurement. The result is geometry that positions the rider further behind the front wheel for world-class ride quality and predictable handling, no matter how hard you push it.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| a Stack | 598 | 609 | 622 | 633 |
| b Reach | 420 | 445 | 475 | 501 |
| c Effective top tube | 569 | 596 | 630 | 659 |
| d Seat tube length | 395 | 420 | 450 | 500 |
| e Head tube length | 95 | 105 | 120 | 135 |
| f Head tube angle | 66.5° | 66.5° | 66.5° | 66.5° |
| g Seat tube angle | 76° | 76° | 76° | 76° |
| h Bottom bracket drop | 40 | 40 | 40 | 40 |
| i Chainstay length | 435 | 435 | 435 | 435 |
| k Wheelbase | 1145 | 1174 | 1210 | 1241 |
| m Fork rake | 44 | 44 | 44 | 44 |
| n Front center | 710 | 739 | 778 | 806 |
| o Wheel size | 29 | 29 | 29 | 29 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.