Gravel
Build Your Able
MSRP
You save
Gravel
Build Your Able
- Top-tier, climbing-focused drivetrain
- Power-meter equipped crankset
- Premium, all-road race wheels
MSRP
You save
RACE FAST. GO WIDE.
NEVER MORE ABLE
The SRAM Red AXS Mullet Bike
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Fork | ALLIED ABLE FK09 |
| Front derailleur | N/A |
| Rear derailleur | SRAM RED XPLR AXS |
| Shift levers | SRAM RED AXS HRD E1 |
| Cassette | SRAM RED XPLR XG-1391 10-46t |
| Chain | SRAM RED E1 |
| Crankset | SRAM RED XPLR AXS Power Meter 42t |
| Bottom bracket | SRAM DUB BSA |
| Brakes | SRAM RED AXS HRD E1 |
| Handlebar | ENVE SES AR In-Route |
| Handlebar tape | Arundel Gecko |
| Stem | ALLIED ST03 |
| Saddle | Selle Italia SLR Boost Kit Carbonio |
| Seatpost | ALLIED SPO2 |
| Wheelset | Industry Nine Solix SL - AR40c |
| Tires | Continental Race King Protection 29x2.2 |
Unflinching confidence and performance in every gravel condition is what ABLE is all about. With race-focused rider positioning, nimble handling, and stable tracking, ABLE feels like a rocket when it’s time to hit the gas and planted when the tracks get rough.
| 48 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| a Stack | 535 | 540 | 555 | 575 | 595 | 615 |
| b Reach | 375 | 390 | 395 | 400 | 410 | 415 |
| c Effective top tube | 518 | 534 | 554 | 564 | 580 | 591 |
| d Seat tube length | 440 | 460 | 500 | 530 | 550 | 570 |
| e Head tube length | 92 | 97 | 113 | 135 | 156 | 177 |
| f Head tube angle | 69° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| g Seat tube angle | 75° | 75° | 74° | 74° | 74° | 74° |
| h Bottom bracket drop | 80 | 80 | 80 | 80 | 80 | 80 |
| i Chainstay length | 435 | 435 | 435 | 435 | 435 | 435 |
| j Fork length | 410 | 410 | 410 | 410 | 410 | 410 |
| k Wheelbase | 1036 | 1039 | 1049 | 1061 | 1078 | 1090 |
| l Standover height | 736 | 752 | 787 | 812 | 832 | 852 |
| m Fork rake | 55 | 55 | 55 | 55 | 55 | 55 |
| n Front center | 609 | 611 | 622 | 633 | 651 | 663 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.