XC RACE
Build Your BC40
MSRP
You save
XC RACE
Build Your BC40
- Carbon frame
- 120mm rear travel
- Spec to suit
MSRP
You save
Lifetime Warranty
Flexible Payments
60-Day Returns
RACE-DAY LIGHT, PLAY-DATE READY
CHOSEN BY THE BEST
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Fork | 120mm / 530 Axle to Crown |
| Front derailleur | - |
| Rear derailleur | UDH Compatible |
| Shift levers | - |
| Cassette | - |
| Chain | - |
| Crankset | Boost Chainline |
| Bottom bracket | 73mm Threaded |
| Brakes | Post Mount 160 |
| Handlebar | - |
| Handlebar tape | - |
| Stem | - |
| Saddle | - |
| Seatpost | 31.6 or 30.9 |
| Wheelset | - |
| Tires | 29x2.4 max |
For optimal performance and control on fast and technical tracks, BC40 uses a slack head tube angle and a long front-to-center measurement. The result is geometry that positions the rider further behind the front wheel for world-class ride quality and predictable handling, no matter how hard you push it.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| a Stack | 598 | 609 | 622 | 633 |
| b Reach | 420 | 445 | 475 | 501 |
| c Effective top tube | 569 | 596 | 630 | 659 |
| d Seat tube length | 395 | 420 | 450 | 500 |
| e Head tube length | 95 | 105 | 120 | 135 |
| f Head tube angle | 66.5° | 66.5° | 66.5° | 66.5° |
| g Seat tube angle | 76° | 76° | 76° | 76° |
| h Bottom bracket drop | 40 | 40 | 40 | 40 |
| i Chainstay length | 435 | 435 | 435 | 435 |
| k Wheelbase | 1145 | 1174 | 1210 | 1241 |
| m Fork rake | 44 | 44 | 44 | 44 |
| n Front center | 710 | 739 | 778 | 806 |
| o Wheel size | 29 | 29 | 29 | 29 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.