Trail
Build Your Fitz
MSRP
You save
Trail
Build Your Fitz
- Carbon 140mm frame
- FOX Factory suspension
- Wolf Tooth Premium Headset
MSRP
You save
Taking Trail Back to the Roots
Where Light Meets Capable
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Fork | - |
| Front derailleur | - |
| Rear derailleur | - |
| Shift levers | - |
| Cassette | - |
| Chain | - |
| Crankset | - |
| Bottom bracket | - |
| Brakes | - |
| Handlebar | - |
| Handlebar tape | - |
| Stem | - |
| Saddle | - |
| Seatpost | - |
| Wheelset | - |
| Tires | - |
With a long reach and a slack 64.5° head tube angle, FITZ is built for stability without sacrificing agility. The geometry keeps the bike composed at speed and confident through technical terrain, delivering control you can trust as conditions change.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| a Stack | 610.7 | 619.7 | 633.3 | 646.8 |
| b Reach | 430 | 455 | 480 | 505 |
| c Effective top tube | 575 | 603 | 632 | 660 |
| d Seat tube length | 380 | 410 | 430 | 460 |
| e Head tube length | 95 | 105 | 120 | 135 |
| f Head tube angle | 64.5° | 64.5° | 64.5° | 64.5° |
| g Seat tube angle | 76.6° | 76.6° | 76.5° | 76.5° |
| h Bottom bracket drop | 35 | 35 | 35 | 35 |
| i Chainstay length | 440 | 440 | 440 | 440 |
| k Wheelbase | 1193 | 1223 | 1254 | 1286 |
| l Standover height | 797.2 | 814.6 | 832.4 | 854.9 |
| n Front center | 753.3 | 782.6 | 814.1 | 845.5 |
| o Wheel size | 29 | 29 | 29 | 29 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.