XC Race
Build Your BC40
MSRP
You save
XC Race
Build Your BC40
- Performance mechanical drivetrain
- FOX 120mm front/rear travel
- Industry Nine alloy wheels
MSRP
You save
RACE-DAY LIGHT, PLAY-DATE READY
CHOSEN BY THE BEST
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Front derailleur | N/A |
| Rear derailleur | Shimano XT RD-M8100 12spd SGS |
| Shift levers | Shimano XT SL-M8100-1-R 12spd |
| Cassette | Shimano XT CS-M8100 12spd 10-51 |
| Chain | Shimano XT CN-M8100 12spd |
| Crankset | Shimano XT FC-M8100-1 |
| Bottom bracket | Shimano XT BB-MT8000 BSA |
| Brakes | Shimano XT BR-M8100 180mm/160mm |
| Handlebar | FSA SL-K MTB Carbon |
| Handlebar tape | ESI Chunky |
| Stem | FSA Gradient |
| Saddle | Selle Italia Novus Boost |
| Seatpost | Fox Transfer Performance 31.6 |
| Wheelset | Industry Nine 1/1 Trail S Wheelset |
| Tires | MAXXIS Rekon 29x2.40 WT EXO/TR Tan Wall |
For optimal performance and control on fast and technical tracks, BC40 uses a slack head tube angle and a long front-to-center measurement. The result is geometry that positions the rider further behind the front wheel for world-class ride quality and predictable handling, no matter how hard you push it.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| a Stack | 598 | 609 | 622 | 633 |
| b Reach | 420 | 445 | 475 | 501 |
| c Effective top tube | 569 | 596 | 630 | 659 |
| d Seat tube length | 395 | 420 | 450 | 500 |
| e Head tube length | 95 | 105 | 120 | 135 |
| f Head tube angle | 66.5° | 66.5° | 66.5° | 66.5° |
| g Seat tube angle | 76° | 76° | 76° | 76° |
| h Bottom bracket drop | 40 | 40 | 40 | 40 |
| i Chainstay length | 435 | 435 | 435 | 435 |
| k Wheelbase | 1145 | 1174 | 1210 | 1241 |
| m Fork rake | 44 | 44 | 44 | 44 |
| n Front center | 710 | 739 | 778 | 806 |
| o Wheel size | 29 | 29 | 29 | 29 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.