All-Road
Build Your Echo
MSRP
You save
All-Road
Build Your Echo
- ECHO Carbon Frame
- Integrated carbon cockpit with ALLIED HB10 carbon bar
- SRAM Force XPLR AXS wireless drivetrain
- SRAM Force XPLR power meter
- Zipp 303 XPLR S carbon wheels
MSRP
You save
Lifetime Warranty
Flexible Payments
60-Day Returns
Centered and Composed
Extra Clearance. Unrestricted Ride.
The ECHO SRAM Force XPLR Build
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Fork | ALLIED FK10 |
| Front derailleur | WOLF TOOTH CHAIN GUIDE ECHO |
| Rear derailleur | SRAM FORCE XPLR AXS REAR DERAILLEUR |
| Shift levers | SRAM FORCE AXS E1 |
| Cassette | SRAM FORCE XPLR XG-1371 CASSETTE 10-46 |
| Chain | SRAM FORCE E1 CHAIN |
| Crankset | SRAM FORCE XPLR AXS POWER METER 46T |
| Bottom bracket | SRAM BB DUB 68/73 BSA |
| Brakes | SRAM FORCE AXS E1 - CENTERLINE CL 160 FRONT / 160 REAR |
| Handlebar | ALLIED HB10 |
| Handlebar tape | ARUNDEL RUBBER GECKO GRIP BLACK |
| Stem | ALLIED ST03 |
| Saddle | SELLE ITALIA MODEL X SUPERFLOW L - BLACK |
| Seatpost | ALLIED SP02 AERO |
| Wheelset | ZIPP 303 XPLR S CL XDR |
| Tires | VITTORIA CORSA PRO CONTROL 700X42 TAN-BLK |
ECHO begins with a road-first fit that’s been subtly rebalanced for modern distance. Its geometry delivers speed with staying power that’s quick to respond under pressure, yet composed enough to carry that pace deep into the ride. Fast, not fragile, and always ready for what’s next.
| 47 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| a Stack | 520 | 535 | 555 | 575 | 600 | 625 |
| b Reach | 362 | 371 | 377 | 384 | 392 | 400 |
| c Effective top tube | 511 | 524 | 536 | 554 | 570 | 585 |
| d Seat tube length | 440 | 470 | 500 | 540 | 560 | 580 |
| e Head tube length | 94 | 110 | 127 | 148 | 175 | 201 |
| f Head tube angle | 71° | 71° | 72° | 72° | 72° | 72° |
| g Seat tube angle | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| h Bottom bracket drop | 80 | 80 | 80 | 80 | 80 | 80 |
| i Chainstay length | 425 | 425 | 425 | 425 | 425 | 425 |
| j Fork length | 390 | 390 | 390 | 390 | 390 | 390 |
| k Wheelbase | 989 | 1003.2 | 1006.6 | 1020.1 | 1036.2 | 1052.3 |
| l Standover height | 715 | 740 | 768 | 801 | 822 | 843 |
| m Fork rake | 55 | 55 | 55 | 55 | 55 | 55 |
| n Front center | 572 | 586 | 589 | 603 | 619 | 635 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.