
Gravel
Build Your Able
- Carbon frame
- 10–52t cassette
- GX Eagle Transmission derailleur
The SRAM Rival AXS Mullet Build
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
Rear derailleur | SRAM GX Eagle Transmission |
Shift levers | SRAM Rival AXS HRD |
Cassette | SRAM XS-1275 Eagle Transmission 10-52 |
Chain | SRAM GX Eagle Transmission Flattop |
Crankset | SRAM Rival XPLR 40t |
Bottom bracket | SRAM DUB BSA |
Brakes | SRAM Rival AXS E1 HRD |
Handlebar | FSA A-Wing AGX |
Handlebar tape | Arundel Gecko |
Stem | ALLIED ST03 |
Saddle | Selle Italia Model X |
Seatpost | ALLIED SP02 Carbon |
Wheelset | Industry Nine 1/1 GRCX |
Tires | Vittoria Terreno XC Race 29x2.10 |
Geometry
Unflinching confidence and performance in every gravel condition is what ABLE is all about. With race-focused rider positioning, nimble handling, and stable tracking, ABLE feels like a rocket when it’s time to hit the gas and planted when the tracks get rough.

All units are in Millimeters or Degrees
52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|
a Stack | 540 | 555 | 575 | 595 | 615 |
b Reach | 390 | 395 | 400 | 410 | 415 |
c Effective top tube | 534 | 554 | 564 | 580 | 591 |
d Seat tube length | 460 | 500 | 530 | 550 | 570 |
e Head tube length | 97 | 113 | 135 | 156 | 177 |
f Head tube angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
g Seat tube angle | 75° | 74° | 74° | 74° | 74° |
h Bottom bracket drop | 80 | 80 | 80 | 80 | 80 |
i Chainstay length | 435 | 435 | 435 | 435 | 435 |
j Fork length | 410 | 410 | 410 | 410 | 410 |
k Wheelbase | 1039 | 1049 | 1061 | 1078 | 1090 |
l Standover height | 752 | 787 | 812 | 832 | 852 |
m Fork rake | 55 | 55 | 55 | 55 | 55 |
n Front center | 611 | 622 | 633 | 651 | 663 |
Size Guide
Please note, we do not have a height-based size chart. Since everyone's proportions are different, we prefer to have a human involved. Please email our fitting team at support@alliedcycleworks.com and we will custom fit you via your measurements and current bike geometry.
X-Small
Reach:
390mm
Small
Reach:
395mm
Medium
Reach:
400mm
Large
Reach:
410mm
X-Large
Reach:
415mm
152cm
5'2"
-
167cm
5'8"
162cm
5'7"
-
177cm
5'10"
172cm
5'9"
-
188cm
6'0"
180cm
5'11"
-
195cm
6'4"
0cm
6'0"
-
0cm
6'4"
Frequently Asked Questions