XC Race
Build Your BC40
MSRP
You save
XC Race
Build Your BC40
- SHIMANO XTR M9200 DI2 Build
- 120mm front/rear travel
- Carbon frame
MSRP
You save
RACE-DAY LIGHT, PLAY-DATE READY
CHOSEN BY THE BEST
The Shimano XTR M9200 Di2 Build
The specs below reflect the default Build Kit and do not account for customizations made in the Bike Builder. See your Build Summary above for custom choices.
| Fork | Fox Factory 34 SL Grip SL 3pos 120mm |
| Front derailleur | N/A |
| Rear derailleur | Shimano XTR RD-M9250 Di2 12spd SGS |
| Shift levers | Shimano XTR SW-M9250-IR Di2 Shift Switch |
| Cassette | Shimano XTR CS-M9200 12spd 10-51 |
| Chain | Shimano XTR CN-M9100 12spd |
| Crankset | Shimano XTR FC-M9200 32T |
| Bottom bracket | Shimano XTR SM-BB93 BSA |
| Brakes | Shimano XTR BR-M9200 180 Front / 160 Rear |
| Handlebar | ENVE M6 Carbon |
| Handlebar tape | ESI Chunky |
| Stem | ENVE M6 Carbon |
| Saddle | Selle Italia SLR Boost TM Superflow Saddle |
| Seatpost | Fox Transfer Factory |
| Wheelset | Industry Nine Solix XC Carbon - MicroSpline |
| Tires | Vittoria Mezcal XC Race 29x2.4 |
For optimal performance and control on fast and technical tracks, BC40 uses a slack head tube angle and a long front-to-center measurement. The result is geometry that positions the rider further behind the front wheel for world-class ride quality and predictable handling, no matter how hard you push it.
| SM | MD | LG | XL | |
|---|---|---|---|---|
| a Stack | 598 | 609 | 622 | 633 |
| b Reach | 420 | 445 | 475 | 501 |
| c Effective top tube | 569 | 596 | 630 | 659 |
| d Seat tube length | 395 | 420 | 450 | 500 |
| e Head tube length | 95 | 105 | 120 | 135 |
| f Head tube angle | 66.5° | 66.5° | 66.5° | 66.5° |
| g Seat tube angle | 76° | 76° | 76° | 76° |
| h Bottom bracket drop | 40 | 40 | 40 | 40 |
| i Chainstay length | 435 | 435 | 435 | 435 |
| k Wheelbase | 1145 | 1174 | 1210 | 1241 |
| m Fork rake | 44 | 44 | 44 | 44 |
| n Front center | 710 | 739 | 778 | 806 |
| o Wheel size | 29 | 29 | 29 | 29 |
This chart offers a general size recommendation based on height. Since fit is personal, our team can help dial in the right size using your measurements and current bike geometry. Contact us at support@alliedcycleworks.com for a custom fit recommendation.